What a welcome tuition freeze looks like
This year, the General Assembly made a significant proposal to state colleges: agree to freeze in-state tuition and certain fees for one year, and receive a share of a special allotment (of over $50 million) from the state. Other fees were allowed to increase.
The following table is our calculation of tuition and mandatory fees for next year for in-state freshmen at selected colleges.
| Tuition and Mandatory Fees | '18-'19 | '19-'20 | |
|---|---|---|---|
| George Mason | $12,462 | $12,564 | |
| Old Dominion | $10,872 | $11,016 | |
| UVa | $16,512 | $16,632 | |
| VCU | $14,490 | $14,596 | |
| Virginia Tech | $13,620 | $13,691 | |
| William & Mary | $23,328 | $23,328 | |
| Christopher Newport | $14,754 | $14,924 | |
| James Madison | $12,016 | $12,206 | |
| Longwood | $13,340 | $13,520 | |
| Mary Washington | $12,654 | $13,098 | |
| Radford | $11,210 | $11,350 | |
| VMI | $18,862 | $19,118 | |
| Virginia State | $9,056 | $9,398 |
Sources: SCHEV, various news reports, and school websites






